| Site | Count | Printers | Dates | Assigned |
| EWFM Library | 58 | 1 | 5/17 to 5/28 | DFM |
| Drown 10 | 23 | 1 | 6/9 to 6/18 | LES |
| Drown 20 | 23 | 1 | 6/9 to 6/18 | LES |
| Maginnes 485 | 10 | 1 | 6/21 to 6/24 | IMJ |
| Mohler 444 | n/a | 1 | n/a | n/a |
| Saucon Village | 5 | 1 | 7/6 to 7/8 | DFM |
| Mohler 210 | 18 | 1 | 7/12 to 7/16 | KAM |
| Iacocca D109 | 10 | 1 | 8/2 to 8/5 | IMJ |
| Iacocca A122 | 13 | 1 | 8/16 to 8/19 | IMJ |
| RBC 50, 60, 70 | TBD | 3 | TBD | LES |
Any questions, contact the Help Desk at 8-4357...